Bangladesh & Pakistan have faced each other in 38 ODI matches, whereas Pakistan won 33 and Bangladesh won 5 matches.
Sl. No. | Winner Team | Date | Margin |
1 | Pakistan | 31-Mar-86 | 7 wickets |
2 | Pakistan | 29-Oct-88 | 173 runs |
3 | Pakistan | 8-Apr-95 | 6 wickets |
4 | Pakistan | 16-Jul-97 | 109 runs |
5 | Pakistan | 12-Jan-98 | 9 wickets |
6 | Pakistan | 16-Mar-99 | 152 runs |
7 | Bangladesh | 31-May-99 | 62 runs |
8 | Pakistan | 2-Jun-00 | 233 runs |
9 | Pakistan | 22-Jan-02 | 49 runs |
10 | Pakistan | 24-Jan-02 | 72 runs |
11 | Pakistan | 25-Jan-02 | 8 wickets |
12 | Pakistan | 9-Sep-03 | 137 runs |
13 | Pakistan | 12-Sep-03 | 74 runs |
14 | Pakistan | 15-Sep-03 | 42 runs |
15 | Pakistan | 18-Sep-03 | 5 wickets |
16 | Pakistan | 21-Sep-03 | 58 runs |
17 | Pakistan | 17-Jul-04 | 76 runs |
18 | Pakistan | 29-Jul-04 | 6 wickets |
19 | Pakistan | 8-Apr-08 | 152 runs |
20 | Pakistan | 11-Apr-08 | 7 wickets |
21 | Pakistan | 13-Apr-08 | 23 runs |
22 | Pakistan | 16-Apr-08 | 7 wickets |
23 | Pakistan | 19-Apr-08 | 150 runs |
24 | Pakistan | 8-Jun-08 | 70 runs |
25 | Pakistan | 4-Jul-08 | 10 wickets |
26 | Pakistan | 21-Jun-10 | 139 runs |
27 | Pakistan | 1-Dec-11 | 5 wickets |
28 | Pakistan | 3-Dec-11 | 76 runs |
29 | Pakistan | 6-Dec-11 | 58 runs |
30 | Pakistan | 11-Mar-12 | 21 runs |
31 | Pakistan | 22-Mar-12 | 2 runs |
32 | Pakistan | 4-Mar-14 | 3 wickets |
33 | Bangladesh | 17-Apr-15 | 79 runs |
34 | Bangladesh | 19-Apr-15 | 7 wickets |
35 | Bangladesh | 22-Apr-15 | 8 wickets |
36 | Bangladesh | 26-Sep-18 | 37 runs |
37 | Pakistan | 5-Jul-19 | 94 runs |
38 | Pakistan | 6-Sep-23 | 7 wickets |
Spotlight of 31st Oct, 2023 Pak vs Ban ICC World Cup
Pakistan’s battle for survival in the ICC Cricket World Cup 2023 pits them against Bangladesh, Pakistan have lost four of their last five games, while Bangladesh have lost all five. Still three games to play after this match, a defeat would end Bangladesh’s qualifying hopes, putting the top four beyond their reach. For Pakistan victory could result in a momentum shift in the latter stages for their position in ICC Cricket World Cup 2023 knockout push.
Playing XI for 39th ODI matche of Pakistan & Bangladesh
Pakistan (possible):
- Abdullah Shafique,
- Imam-ul-Haq/Fakhar Zaman,
- Babar Azam (capt),
- Mohammad Rizwan (wk),
- Saud Shakeel,
- Iftikhar Ahmed,
- Salman Ali Agha,
- Usama Mir,
- Mohammad Wasim/Hasan Ali,
- Shaheen Shah Afridi,
- Haris Rauf.
Bangladesh (possible):
- Litton Das,
- Tanzid Hasan,
- Mehidy Hasan Miraz,
- Najmul Hossain Shanto,
- Shakib Al Hasan (capt),
- Mushfiqur Rahim (wk),
- Mahmudullah,
- Mahedi Hasan,
- Taskin Ahmed,
- Mustafizur Rahman,
- Shoriful Islam.
Checkout other posts also:
EV Scoter vs. Petrol.Is Elctric Scooter Better Than Petrol? (infonextgen.com)
Organic Cotton, What is Bamboo Clothing? How of Bamboo work (infonextgen.com)